<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bowflex Home Gyms - Request a Free DVD</title>
	<atom:link href="http://www.getbowflex.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getbowflex.com</link>
	<description>Bowflex Revolution Home Gym: low impact workout with high impact results</description>
	<pubDate>Wed, 05 Nov 2008 16:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Finding your Body Mass Index (BMI)</title>
		<link>http://www.getbowflex.com/what-is-your-bmi/</link>
		<comments>http://www.getbowflex.com/what-is-your-bmi/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[BMI]]></category>

		<category><![CDATA[Body mass index]]></category>

		<category><![CDATA[find your bmi]]></category>

		<category><![CDATA[What is your BMI?]]></category>

		<guid isPermaLink="false">http://www.getbowflex.com/?p=27</guid>
		<description><![CDATA[
Finding your BMI is very important in figuring out your body. Body mass index (BMI) is a measure of body fat based on height and weight that applies to both adult men and women.
BMI is a reliable indicator of total body fat, which is related to the risk of disease and death. The score is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="float:left" title="Finding your Body Mass Index (BMI)" src="http://www.getbowflex.com/images/bmi-calculator.jpg" alt="Finding your Body Mass Index (BMI)" width="120" height="120" /></p>
<p>Finding your BMI is very important in figuring out your body. <strong>Body mass index (BMI) </strong>is a measure of body fat based on height and weight that applies to both adult men and women.</p>
<p>BMI is a reliable indicator of total body fat, which is related to the risk of disease and death. The score is valid for both men and women but it does have some limits.</p>
<p>The limits of the BMI calculator are:</p>
<ul>
<li>It may overestimate body fat in athletes and others who have a muscular build.</li>
<li>It may underestimate body fat in older persons and others who have lost muscle mass.</li>
</ul>
<p><form method="post">
		<table class="ocalc_table" align="center">
		<tr><td class='ocalc_titlecell'>Your Weight:</td>
		<td><select name="weight"><option value='50'>22.7 kg / 50 lbs</option><option value='51'>23.1 kg / 51 lbs</option><option value='52'>23.6 kg / 52 lbs</option><option value='53'>24.0 kg / 53 lbs</option><option value='54'>24.5 kg / 54 lbs</option><option value='55'>24.9 kg / 55 lbs</option><option value='56'>25.4 kg / 56 lbs</option><option value='57'>25.8 kg / 57 lbs</option><option value='58'>26.3 kg / 58 lbs</option><option value='59'>26.7 kg / 59 lbs</option><option value='60'>27.2 kg / 60 lbs</option><option value='61'>27.6 kg / 61 lbs</option><option value='62'>28.1 kg / 62 lbs</option><option value='63'>28.5 kg / 63 lbs</option><option value='64'>29.0 kg / 64 lbs</option><option value='65'>29.4 kg / 65 lbs</option><option value='66'>29.9 kg / 66 lbs</option><option value='67'>30.4 kg / 67 lbs</option><option value='68'>30.8 kg / 68 lbs</option><option value='69'>31.3 kg / 69 lbs</option><option value='70'>31.7 kg / 70 lbs</option><option value='71'>32.2 kg / 71 lbs</option><option value='72'>32.6 kg / 72 lbs</option><option value='73'>33.1 kg / 73 lbs</option><option value='74'>33.5 kg / 74 lbs</option><option value='75'>34.0 kg / 75 lbs</option><option value='76'>34.4 kg / 76 lbs</option><option value='77'>34.9 kg / 77 lbs</option><option value='78'>35.3 kg / 78 lbs</option><option value='79'>35.8 kg / 79 lbs</option><option value='80'>36.2 kg / 80 lbs</option><option value='81'>36.7 kg / 81 lbs</option><option value='82'>37.1 kg / 82 lbs</option><option value='83'>37.6 kg / 83 lbs</option><option value='84'>38.1 kg / 84 lbs</option><option value='85'>38.5 kg / 85 lbs</option><option value='86'>39.0 kg / 86 lbs</option><option value='87'>39.4 kg / 87 lbs</option><option value='88'>39.9 kg / 88 lbs</option><option value='89'>40.3 kg / 89 lbs</option><option value='90'>40.8 kg / 90 lbs</option><option value='91'>41.2 kg / 91 lbs</option><option value='92'>41.7 kg / 92 lbs</option><option value='93'>42.1 kg / 93 lbs</option><option value='94'>42.6 kg / 94 lbs</option><option value='95'>43.0 kg / 95 lbs</option><option value='96'>43.5 kg / 96 lbs</option><option value='97'>43.9 kg / 97 lbs</option><option value='98'>44.4 kg / 98 lbs</option><option value='99'>44.8 kg / 99 lbs</option><option value='100'>45.3 kg / 100 lbs</option><option value='101'>45.8 kg / 101 lbs</option><option value='102'>46.2 kg / 102 lbs</option><option value='103'>46.7 kg / 103 lbs</option><option value='104'>47.1 kg / 104 lbs</option><option value='105'>47.6 kg / 105 lbs</option><option value='106'>48.0 kg / 106 lbs</option><option value='107'>48.5 kg / 107 lbs</option><option value='108'>48.9 kg / 108 lbs</option><option value='109'>49.4 kg / 109 lbs</option><option value='110'>49.8 kg / 110 lbs</option><option value='111'>50.3 kg / 111 lbs</option><option value='112'>50.7 kg / 112 lbs</option><option value='113'>51.2 kg / 113 lbs</option><option value='114'>51.6 kg / 114 lbs</option><option value='115'>52.1 kg / 115 lbs</option><option value='116'>52.5 kg / 116 lbs</option><option value='117'>53.0 kg / 117 lbs</option><option value='118'>53.5 kg / 118 lbs</option><option value='119'>53.9 kg / 119 lbs</option><option value='120'>54.4 kg / 120 lbs</option><option value='121'>54.8 kg / 121 lbs</option><option value='122'>55.3 kg / 122 lbs</option><option value='123'>55.7 kg / 123 lbs</option><option value='124'>56.2 kg / 124 lbs</option><option value='125'>56.6 kg / 125 lbs</option><option value='126'>57.1 kg / 126 lbs</option><option value='127'>57.5 kg / 127 lbs</option><option value='128'>58.0 kg / 128 lbs</option><option value='129'>58.4 kg / 129 lbs</option><option value='130'>58.9 kg / 130 lbs</option><option value='131'>59.3 kg / 131 lbs</option><option value='132'>59.8 kg / 132 lbs</option><option value='133'>60.2 kg / 133 lbs</option><option value='134'>60.7 kg / 134 lbs</option><option value='135'>61.2 kg / 135 lbs</option><option value='136'>61.6 kg / 136 lbs</option><option value='137'>62.1 kg / 137 lbs</option><option value='138'>62.5 kg / 138 lbs</option><option value='139'>63.0 kg / 139 lbs</option><option value='140'>63.4 kg / 140 lbs</option><option value='141'>63.9 kg / 141 lbs</option><option value='142'>64.3 kg / 142 lbs</option><option value='143'>64.8 kg / 143 lbs</option><option value='144'>65.2 kg / 144 lbs</option><option value='145'>65.7 kg / 145 lbs</option><option value='146'>66.1 kg / 146 lbs</option><option value='147'>66.6 kg / 147 lbs</option><option value='148'>67.0 kg / 148 lbs</option><option value='149'>67.5 kg / 149 lbs</option><option value='150'>68.0 kg / 150 lbs</option><option value='151'>68.4 kg / 151 lbs</option><option value='152'>68.9 kg / 152 lbs</option><option value='153'>69.3 kg / 153 lbs</option><option value='154'>69.8 kg / 154 lbs</option><option value='155'>70.2 kg / 155 lbs</option><option value='156'>70.7 kg / 156 lbs</option><option value='157'>71.1 kg / 157 lbs</option><option value='158'>71.6 kg / 158 lbs</option><option value='159'>72.0 kg / 159 lbs</option><option value='160'>72.5 kg / 160 lbs</option><option value='161'>72.9 kg / 161 lbs</option><option value='162'>73.4 kg / 162 lbs</option><option value='163'>73.8 kg / 163 lbs</option><option value='164'>74.3 kg / 164 lbs</option><option value='165'>74.7 kg / 165 lbs</option><option value='166'>75.2 kg / 166 lbs</option><option value='167'>75.7 kg / 167 lbs</option><option value='168'>76.1 kg / 168 lbs</option><option value='169'>76.6 kg / 169 lbs</option><option value='170'>77.0 kg / 170 lbs</option><option value='171'>77.5 kg / 171 lbs</option><option value='172'>77.9 kg / 172 lbs</option><option value='173'>78.4 kg / 173 lbs</option><option value='174'>78.8 kg / 174 lbs</option><option value='175'>79.3 kg / 175 lbs</option><option value='176'>79.7 kg / 176 lbs</option><option value='177'>80.2 kg / 177 lbs</option><option value='178'>80.6 kg / 178 lbs</option><option value='179'>81.1 kg / 179 lbs</option><option value='180'>81.5 kg / 180 lbs</option><option value='181'>82.0 kg / 181 lbs</option><option value='182'>82.4 kg / 182 lbs</option><option value='183'>82.9 kg / 183 lbs</option><option value='184'>83.4 kg / 184 lbs</option><option value='185'>83.8 kg / 185 lbs</option><option value='186'>84.3 kg / 186 lbs</option><option value='187'>84.7 kg / 187 lbs</option><option value='188'>85.2 kg / 188 lbs</option><option value='189'>85.6 kg / 189 lbs</option><option value='190'>86.1 kg / 190 lbs</option><option value='191'>86.5 kg / 191 lbs</option><option value='192'>87.0 kg / 192 lbs</option><option value='193'>87.4 kg / 193 lbs</option><option value='194'>87.9 kg / 194 lbs</option><option value='195'>88.3 kg / 195 lbs</option><option value='196'>88.8 kg / 196 lbs</option><option value='197'>89.2 kg / 197 lbs</option><option value='198'>89.7 kg / 198 lbs</option><option value='199'>90.1 kg / 199 lbs</option><option value='200'>90.6 kg / 200 lbs</option><option value='201'>91.1 kg / 201 lbs</option><option value='202'>91.5 kg / 202 lbs</option><option value='203'>92.0 kg / 203 lbs</option><option value='204'>92.4 kg / 204 lbs</option><option value='205'>92.9 kg / 205 lbs</option><option value='206'>93.3 kg / 206 lbs</option><option value='207'>93.8 kg / 207 lbs</option><option value='208'>94.2 kg / 208 lbs</option><option value='209'>94.7 kg / 209 lbs</option><option value='210'>95.1 kg / 210 lbs</option><option value='211'>95.6 kg / 211 lbs</option><option value='212'>96.0 kg / 212 lbs</option><option value='213'>96.5 kg / 213 lbs</option><option value='214'>96.9 kg / 214 lbs</option><option value='215'>97.4 kg / 215 lbs</option><option value='216'>97.8 kg / 216 lbs</option><option value='217'>98.3 kg / 217 lbs</option><option value='218'>98.8 kg / 218 lbs</option><option value='219'>99.2 kg / 219 lbs</option><option value='220'>99.7 kg / 220 lbs</option><option value='221'>100.1 kg / 221 lbs</option><option value='222'>100.6 kg / 222 lbs</option><option value='223'>101.0 kg / 223 lbs</option><option value='224'>101.5 kg / 224 lbs</option><option value='225'>101.9 kg / 225 lbs</option><option value='226'>102.4 kg / 226 lbs</option><option value='227'>102.8 kg / 227 lbs</option><option value='228'>103.3 kg / 228 lbs</option><option value='229'>103.7 kg / 229 lbs</option><option value='230'>104.2 kg / 230 lbs</option><option value='231'>104.6 kg / 231 lbs</option><option value='232'>105.1 kg / 232 lbs</option><option value='233'>105.5 kg / 233 lbs</option><option value='234'>106.0 kg / 234 lbs</option><option value='235'>106.5 kg / 235 lbs</option><option value='236'>106.9 kg / 236 lbs</option><option value='237'>107.4 kg / 237 lbs</option><option value='238'>107.8 kg / 238 lbs</option><option value='239'>108.3 kg / 239 lbs</option><option value='240'>108.7 kg / 240 lbs</option><option value='241'>109.2 kg / 241 lbs</option><option value='242'>109.6 kg / 242 lbs</option><option value='243'>110.1 kg / 243 lbs</option><option value='244'>110.5 kg / 244 lbs</option><option value='245'>111.0 kg / 245 lbs</option><option value='246'>111.4 kg / 246 lbs</option><option value='247'>111.9 kg / 247 lbs</option><option value='248'>112.3 kg / 248 lbs</option><option value='249'>112.8 kg / 249 lbs</option><option value='250'>113.3 kg / 250 lbs</option><option value='251'>113.7 kg / 251 lbs</option><option value='252'>114.2 kg / 252 lbs</option><option value='253'>114.6 kg / 253 lbs</option><option value='254'>115.1 kg / 254 lbs</option><option value='255'>115.5 kg / 255 lbs</option><option value='256'>116.0 kg / 256 lbs</option><option value='257'>116.4 kg / 257 lbs</option><option value='258'>116.9 kg / 258 lbs</option><option value='259'>117.3 kg / 259 lbs</option><option value='260'>117.8 kg / 260 lbs</option><option value='261'>118.2 kg / 261 lbs</option><option value='262'>118.7 kg / 262 lbs</option><option value='263'>119.1 kg / 263 lbs</option><option value='264'>119.6 kg / 264 lbs</option><option value='265'>120.0 kg / 265 lbs</option><option value='266'>120.5 kg / 266 lbs</option><option value='267'>121.0 kg / 267 lbs</option><option value='268'>121.4 kg / 268 lbs</option><option value='269'>121.9 kg / 269 lbs</option><option value='270'>122.3 kg / 270 lbs</option><option value='271'>122.8 kg / 271 lbs</option><option value='272'>123.2 kg / 272 lbs</option><option value='273'>123.7 kg / 273 lbs</option><option value='274'>124.1 kg / 274 lbs</option><option value='275'>124.6 kg / 275 lbs</option><option value='276'>125.0 kg / 276 lbs</option><option value='277'>125.5 kg / 277 lbs</option><option value='278'>125.9 kg / 278 lbs</option><option value='279'>126.4 kg / 279 lbs</option><option value='280'>126.8 kg / 280 lbs</option><option value='281'>127.3 kg / 281 lbs</option><option value='282'>127.7 kg / 282 lbs</option><option value='283'>128.2 kg / 283 lbs</option><option value='284'>128.7 kg / 284 lbs</option><option value='285'>129.1 kg / 285 lbs</option><option value='286'>129.6 kg / 286 lbs</option><option value='287'>130.0 kg / 287 lbs</option><option value='288'>130.5 kg / 288 lbs</option><option value='289'>130.9 kg / 289 lbs</option><option value='290'>131.4 kg / 290 lbs</option><option value='291'>131.8 kg / 291 lbs</option><option value='292'>132.3 kg / 292 lbs</option><option value='293'>132.7 kg / 293 lbs</option><option value='294'>133.2 kg / 294 lbs</option><option value='295'>133.6 kg / 295 lbs</option><option value='296'>134.1 kg / 296 lbs</option><option value='297'>134.5 kg / 297 lbs</option><option value='298'>135.0 kg / 298 lbs</option><option value='299'>135.4 kg / 299 lbs</option><option value='300'>135.9 kg / 300 lbs</option><option value='301'>136.4 kg / 301 lbs</option><option value='302'>136.8 kg / 302 lbs</option><option value='303'>137.3 kg / 303 lbs</option><option value='304'>137.7 kg / 304 lbs</option><option value='305'>138.2 kg / 305 lbs</option><option value='306'>138.6 kg / 306 lbs</option><option value='307'>139.1 kg / 307 lbs</option><option value='308'>139.5 kg / 308 lbs</option><option value='309'>140.0 kg / 309 lbs</option><option value='310'>140.4 kg / 310 lbs</option><option value='311'>140.9 kg / 311 lbs</option><option value='312'>141.3 kg / 312 lbs</option><option value='313'>141.8 kg / 313 lbs</option><option value='314'>142.2 kg / 314 lbs</option><option value='315'>142.7 kg / 315 lbs</option><option value='316'>143.1 kg / 316 lbs</option><option value='317'>143.6 kg / 317 lbs</option><option value='318'>144.1 kg / 318 lbs</option><option value='319'>144.5 kg / 319 lbs</option><option value='320'>145.0 kg / 320 lbs</option><option value='321'>145.4 kg / 321 lbs</option><option value='322'>145.9 kg / 322 lbs</option><option value='323'>146.3 kg / 323 lbs</option><option value='324'>146.8 kg / 324 lbs</option><option value='325'>147.2 kg / 325 lbs</option><option value='326'>147.7 kg / 326 lbs</option><option value='327'>148.1 kg / 327 lbs</option><option value='328'>148.6 kg / 328 lbs</option><option value='329'>149.0 kg / 329 lbs</option><option value='330'>149.5 kg / 330 lbs</option><option value='331'>149.9 kg / 331 lbs</option><option value='332'>150.4 kg / 332 lbs</option><option value='333'>150.8 kg / 333 lbs</option><option value='334'>151.3 kg / 334 lbs</option><option value='335'>151.8 kg / 335 lbs</option><option value='336'>152.2 kg / 336 lbs</option><option value='337'>152.7 kg / 337 lbs</option><option value='338'>153.1 kg / 338 lbs</option><option value='339'>153.6 kg / 339 lbs</option><option value='340'>154.0 kg / 340 lbs</option><option value='341'>154.5 kg / 341 lbs</option><option value='342'>154.9 kg / 342 lbs</option><option value='343'>155.4 kg / 343 lbs</option><option value='344'>155.8 kg / 344 lbs</option><option value='345'>156.3 kg / 345 lbs</option><option value='346'>156.7 kg / 346 lbs</option><option value='347'>157.2 kg / 347 lbs</option><option value='348'>157.6 kg / 348 lbs</option><option value='349'>158.1 kg / 349 lbs</option><option value='350'>158.6 kg / 350 lbs</option><option value='351'>159.0 kg / 351 lbs</option><option value='352'>159.5 kg / 352 lbs</option><option value='353'>159.9 kg / 353 lbs</option><option value='354'>160.4 kg / 354 lbs</option><option value='355'>160.8 kg / 355 lbs</option><option value='356'>161.3 kg / 356 lbs</option><option value='357'>161.7 kg / 357 lbs</option><option value='358'>162.2 kg / 358 lbs</option><option value='359'>162.6 kg / 359 lbs</option><option value='360'>163.1 kg / 360 lbs</option><option value='361'>163.5 kg / 361 lbs</option><option value='362'>164.0 kg / 362 lbs</option><option value='363'>164.4 kg / 363 lbs</option><option value='364'>164.9 kg / 364 lbs</option><option value='365'>165.3 kg / 365 lbs</option><option value='366'>165.8 kg / 366 lbs</option><option value='367'>166.3 kg / 367 lbs</option><option value='368'>166.7 kg / 368 lbs</option><option value='369'>167.2 kg / 369 lbs</option><option value='370'>167.6 kg / 370 lbs</option><option value='371'>168.1 kg / 371 lbs</option><option value='372'>168.5 kg / 372 lbs</option><option value='373'>169.0 kg / 373 lbs</option><option value='374'>169.4 kg / 374 lbs</option><option value='375'>169.9 kg / 375 lbs</option><option value='376'>170.3 kg / 376 lbs</option><option value='377'>170.8 kg / 377 lbs</option><option value='378'>171.2 kg / 378 lbs</option><option value='379'>171.7 kg / 379 lbs</option><option value='380'>172.1 kg / 380 lbs</option><option value='381'>172.6 kg / 381 lbs</option><option value='382'>173.0 kg / 382 lbs</option><option value='383'>173.5 kg / 383 lbs</option><option value='384'>174.0 kg / 384 lbs</option><option value='385'>174.4 kg / 385 lbs</option><option value='386'>174.9 kg / 386 lbs</option><option value='387'>175.3 kg / 387 lbs</option><option value='388'>175.8 kg / 388 lbs</option><option value='389'>176.2 kg / 389 lbs</option><option value='390'>176.7 kg / 390 lbs</option><option value='391'>177.1 kg / 391 lbs</option><option value='392'>177.6 kg / 392 lbs</option><option value='393'>178.0 kg / 393 lbs</option><option value='394'>178.5 kg / 394 lbs</option><option value='395'>178.9 kg / 395 lbs</option><option value='396'>179.4 kg / 396 lbs</option><option value='397'>179.8 kg / 397 lbs</option><option value='398'>180.3 kg / 398 lbs</option><option value='399'>180.7 kg / 399 lbs</option><option value='400'>181.2 kg / 400 lbs</option><option value='401'>181.7 kg / 401 lbs</option><option value='402'>182.1 kg / 402 lbs</option><option value='403'>182.6 kg / 403 lbs</option><option value='404'>183.0 kg / 404 lbs</option><option value='405'>183.5 kg / 405 lbs</option><option value='406'>183.9 kg / 406 lbs</option><option value='407'>184.4 kg / 407 lbs</option><option value='408'>184.8 kg / 408 lbs</option><option value='409'>185.3 kg / 409 lbs</option><option value='410'>185.7 kg / 410 lbs</option><option value='411'>186.2 kg / 411 lbs</option><option value='412'>186.6 kg / 412 lbs</option><option value='413'>187.1 kg / 413 lbs</option><option value='414'>187.5 kg / 414 lbs</option><option value='415'>188.0 kg / 415 lbs</option><option value='416'>188.4 kg / 416 lbs</option><option value='417'>188.9 kg / 417 lbs</option><option value='418'>189.4 kg / 418 lbs</option><option value='419'>189.8 kg / 419 lbs</option><option value='420'>190.3 kg / 420 lbs</option><option value='421'>190.7 kg / 421 lbs</option><option value='422'>191.2 kg / 422 lbs</option><option value='423'>191.6 kg / 423 lbs</option><option value='424'>192.1 kg / 424 lbs</option><option value='425'>192.5 kg / 425 lbs</option><option value='426'>193.0 kg / 426 lbs</option><option value='427'>193.4 kg / 427 lbs</option><option value='428'>193.9 kg / 428 lbs</option><option value='429'>194.3 kg / 429 lbs</option><option value='430'>194.8 kg / 430 lbs</option><option value='431'>195.2 kg / 431 lbs</option><option value='432'>195.7 kg / 432 lbs</option><option value='433'>196.1 kg / 433 lbs</option><option value='434'>196.6 kg / 434 lbs</option><option value='435'>197.1 kg / 435 lbs</option><option value='436'>197.5 kg / 436 lbs</option><option value='437'>198.0 kg / 437 lbs</option><option value='438'>198.4 kg / 438 lbs</option><option value='439'>198.9 kg / 439 lbs</option><option value='440'>199.3 kg / 440 lbs</option><option value='441'>199.8 kg / 441 lbs</option><option value='442'>200.2 kg / 442 lbs</option><option value='443'>200.7 kg / 443 lbs</option><option value='444'>201.1 kg / 444 lbs</option><option value='445'>201.6 kg / 445 lbs</option><option value='446'>202.0 kg / 446 lbs</option><option value='447'>202.5 kg / 447 lbs</option><option value='448'>202.9 kg / 448 lbs</option><option value='449'>203.4 kg / 449 lbs</option><option value='450'>203.9 kg / 450 lbs</option><option value='451'>204.3 kg / 451 lbs</option><option value='452'>204.8 kg / 452 lbs</option><option value='453'>205.2 kg / 453 lbs</option><option value='454'>205.7 kg / 454 lbs</option><option value='455'>206.1 kg / 455 lbs</option><option value='456'>206.6 kg / 456 lbs</option><option value='457'>207.0 kg / 457 lbs</option><option value='458'>207.5 kg / 458 lbs</option><option value='459'>207.9 kg / 459 lbs</option><option value='460'>208.4 kg / 460 lbs</option><option value='461'>208.8 kg / 461 lbs</option><option value='462'>209.3 kg / 462 lbs</option><option value='463'>209.7 kg / 463 lbs</option><option value='464'>210.2 kg / 464 lbs</option><option value='465'>210.6 kg / 465 lbs</option><option value='466'>211.1 kg / 466 lbs</option><option value='467'>211.6 kg / 467 lbs</option><option value='468'>212.0 kg / 468 lbs</option><option value='469'>212.5 kg / 469 lbs</option><option value='470'>212.9 kg / 470 lbs</option><option value='471'>213.4 kg / 471 lbs</option><option value='472'>213.8 kg / 472 lbs</option><option value='473'>214.3 kg / 473 lbs</option><option value='474'>214.7 kg / 474 lbs</option><option value='475'>215.2 kg / 475 lbs</option><option value='476'>215.6 kg / 476 lbs</option><option value='477'>216.1 kg / 477 lbs</option><option value='478'>216.5 kg / 478 lbs</option><option value='479'>217.0 kg / 479 lbs</option><option value='480'>217.4 kg / 480 lbs</option><option value='481'>217.9 kg / 481 lbs</option><option value='482'>218.3 kg / 482 lbs</option><option value='483'>218.8 kg / 483 lbs</option><option value='484'>219.3 kg / 484 lbs</option><option value='485'>219.7 kg / 485 lbs</option><option value='486'>220.2 kg / 486 lbs</option><option value='487'>220.6 kg / 487 lbs</option><option value='488'>221.1 kg / 488 lbs</option><option value='489'>221.5 kg / 489 lbs</option><option value='490'>222.0 kg / 490 lbs</option><option value='491'>222.4 kg / 491 lbs</option><option value='492'>222.9 kg / 492 lbs</option><option value='493'>223.3 kg / 493 lbs</option><option value='494'>223.8 kg / 494 lbs</option><option value='495'>224.2 kg / 495 lbs</option><option value='496'>224.7 kg / 496 lbs</option><option value='497'>225.1 kg / 497 lbs</option><option value='498'>225.6 kg / 498 lbs</option><option value='499'>226.0 kg / 499 lbs</option><option value='500'>226.5 kg / 500 lbs</option><option value='501'>227.0 kg / 501 lbs</option><option value='502'>227.4 kg / 502 lbs</option><option value='503'>227.9 kg / 503 lbs</option><option value='504'>228.3 kg / 504 lbs</option><option value='505'>228.8 kg / 505 lbs</option><option value='506'>229.2 kg / 506 lbs</option><option value='507'>229.7 kg / 507 lbs</option><option value='508'>230.1 kg / 508 lbs</option><option value='509'>230.6 kg / 509 lbs</option><option value='510'>231.0 kg / 510 lbs</option><option value='511'>231.5 kg / 511 lbs</option><option value='512'>231.9 kg / 512 lbs</option><option value='513'>232.4 kg / 513 lbs</option><option value='514'>232.8 kg / 514 lbs</option><option value='515'>233.3 kg / 515 lbs</option><option value='516'>233.7 kg / 516 lbs</option><option value='517'>234.2 kg / 517 lbs</option><option value='518'>234.7 kg / 518 lbs</option><option value='519'>235.1 kg / 519 lbs</option><option value='520'>235.6 kg / 520 lbs</option><option value='521'>236.0 kg / 521 lbs</option><option value='522'>236.5 kg / 522 lbs</option><option value='523'>236.9 kg / 523 lbs</option><option value='524'>237.4 kg / 524 lbs</option><option value='525'>237.8 kg / 525 lbs</option><option value='526'>238.3 kg / 526 lbs</option><option value='527'>238.7 kg / 527 lbs</option><option value='528'>239.2 kg / 528 lbs</option><option value='529'>239.6 kg / 529 lbs</option><option value='530'>240.1 kg / 530 lbs</option><option value='531'>240.5 kg / 531 lbs</option><option value='532'>241.0 kg / 532 lbs</option><option value='533'>241.4 kg / 533 lbs</option><option value='534'>241.9 kg / 534 lbs</option><option value='535'>242.4 kg / 535 lbs</option><option value='536'>242.8 kg / 536 lbs</option><option value='537'>243.3 kg / 537 lbs</option><option value='538'>243.7 kg / 538 lbs</option><option value='539'>244.2 kg / 539 lbs</option><option value='540'>244.6 kg / 540 lbs</option><option value='541'>245.1 kg / 541 lbs</option><option value='542'>245.5 kg / 542 lbs</option><option value='543'>246.0 kg / 543 lbs</option><option value='544'>246.4 kg / 544 lbs</option><option value='545'>246.9 kg / 545 lbs</option><option value='546'>247.3 kg / 546 lbs</option><option value='547'>247.8 kg / 547 lbs</option><option value='548'>248.2 kg / 548 lbs</option><option value='549'>248.7 kg / 549 lbs</option><option value='550'>249.2 kg / 550 lbs</option><option value='551'>249.6 kg / 551 lbs</option><option value='552'>250.1 kg / 552 lbs</option><option value='553'>250.5 kg / 553 lbs</option><option value='554'>251.0 kg / 554 lbs</option><option value='555'>251.4 kg / 555 lbs</option><option value='556'>251.9 kg / 556 lbs</option><option value='557'>252.3 kg / 557 lbs</option><option value='558'>252.8 kg / 558 lbs</option><option value='559'>253.2 kg / 559 lbs</option><option value='560'>253.7 kg / 560 lbs</option><option value='561'>254.1 kg / 561 lbs</option><option value='562'>254.6 kg / 562 lbs</option><option value='563'>255.0 kg / 563 lbs</option><option value='564'>255.5 kg / 564 lbs</option><option value='565'>255.9 kg / 565 lbs</option><option value='566'>256.4 kg / 566 lbs</option><option value='567'>256.9 kg / 567 lbs</option><option value='568'>257.3 kg / 568 lbs</option><option value='569'>257.8 kg / 569 lbs</option><option value='570'>258.2 kg / 570 lbs</option><option value='571'>258.7 kg / 571 lbs</option><option value='572'>259.1 kg / 572 lbs</option><option value='573'>259.6 kg / 573 lbs</option><option value='574'>260.0 kg / 574 lbs</option><option value='575'>260.5 kg / 575 lbs</option><option value='576'>260.9 kg / 576 lbs</option><option value='577'>261.4 kg / 577 lbs</option><option value='578'>261.8 kg / 578 lbs</option><option value='579'>262.3 kg / 579 lbs</option><option value='580'>262.7 kg / 580 lbs</option><option value='581'>263.2 kg / 581 lbs</option><option value='582'>263.6 kg / 582 lbs</option><option value='583'>264.1 kg / 583 lbs</option><option value='584'>264.6 kg / 584 lbs</option><option value='585'>265.0 kg / 585 lbs</option><option value='586'>265.5 kg / 586 lbs</option><option value='587'>265.9 kg / 587 lbs</option><option value='588'>266.4 kg / 588 lbs</option><option value='589'>266.8 kg / 589 lbs</option><option value='590'>267.3 kg / 590 lbs</option><option value='591'>267.7 kg / 591 lbs</option><option value='592'>268.2 kg / 592 lbs</option><option value='593'>268.6 kg / 593 lbs</option><option value='594'>269.1 kg / 594 lbs</option><option value='595'>269.5 kg / 595 lbs</option><option value='596'>270.0 kg / 596 lbs</option><option value='597'>270.4 kg / 597 lbs</option><option value='598'>270.9 kg / 598 lbs</option><option value='599'>271.3 kg / 599 lbs</option><option value='600'>271.8 kg / 600 lbs</option></select></td></tr>
		<tr><td class='ocalc_titlecell'>Your Height:</td>
